/* DATA DESCRIPTION:
Coverage:	LATITUDE: 38.87  *  LONGITUDE: 93.88
	Date/Time Start: 2002/07/15  *  Date/Time End: 2021/06/24
Event(s):   	Sugan_Lake (Sugan Lake)  *  LATITUDE: 38.87  *  LONGITUDE: 93.88  *  AREA: 107.54 [km**2]  *  DEVICE: Satellite Altimetry
Comment:	Following information is included:
	1) Date of the data acquisition time in the form of yyyy/mm/dd.
	2) Lake water levels are orthometric heights with respect to EGM08, WGS84, in the unit of meter.
	3) Uncertainty of the lake water level in the unit of meter is the standard deviation in each track and each cycle.
	4) The source of the data, 1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3.
Parameter(s):	DATE/TIME (Date/Time) * GEOCODE * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * COMMENT: Date
	Water level [m] (WL) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry * COMMENT: with respect to EGM08, WGS84
	Water level, uncertainty [m] (WL unc) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry
	SOURCE (Source) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * Data source flag (1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0)
Size:	220 data points
*/
Date/Time	WL [m]	WL unc[m]	Source
2002/07/15	2795.9354	0.4120	1
2002/07/22	2795.1340	0.3121	1
2002/08/19	2795.0927	0.2684	1
2002/08/26	2794.3352	0.2684	1
2002/09/23	2793.8553	0.4067	1
2002/09/29	2793.6335	0.3602	1
2002/10/29	2793.6054	0.4209	1
2002/11/03	2793.7546	0.2139	1
2002/12/08	2793.9376	0.2095	1
2003/01/12	2794.0106	0.2039	1
2003/02/16	2794.0200	0.2215	1
2003/04/28	2793.9904	0.2131	1
2003/07/07	2793.8902	0.2296	1
2003/08/11	2793.8106	0.2263	1
2003/09/14	2793.8296	0.1758	1
2003/10/19	2793.8561	0.0815	12
2003/11/10	2793.7837	0.0097	2
2003/11/23	2793.7971	0.1373	1
2003/12/28	2793.9290	0.1265	1
2004/02/02	2793.9962	0.1170	1
2004/02/21	2793.8892	0.0163	2
2004/03/08	2793.7578	0.1213	1
2004/03/13	2793.6612	0.0092	2
2004/04/11	2793.5072	0.1140	1
2004/05/16	2793.4329	0.1270	1
2004/05/21	2793.5177	0.0177	2
2004/06/12	2793.6526	0.0107	2
2004/07/25	2793.5943	0.1348	1
2004/08/29	2793.3678	0.3615	1
2004/10/04	2793.0916	0.1251	1
2004/10/08	2792.9880	0.0121	2
2004/10/27	2793.0798	0.0089	2
2004/11/08	2793.2146	0.1207	1
2004/12/12	2793.4251	0.1215	1
2005/01/17	2793.6645	0.1197	1
2005/02/21	2793.8486	0.1196	1
2005/02/22	2793.8925	0.0106	2
2005/03/14	2793.8887	0.0604	2
2005/03/28	2793.8379	0.1430	1
2005/05/01	2793.8407	0.1437	1
2005/05/25	2793.8671	0.0122	2
2005/06/05	2793.6775	0.3540	1
2005/06/14	2793.4757	0.0139	2
2005/07/10	2793.4449	0.1548	1
2005/08/14	2793.3232	0.1467	1
2005/09/18	2792.8835	0.1898	1
2005/10/24	2792.6878	0.1626	1
2005/10/24	2792.8727	0.0100	2
2005/11/15	2792.9959	0.0211	2
2005/11/28	2793.0829	0.1346	1
2006/01/02	2793.3818	0.1439	1
2006/02/06	2793.7175	0.1613	1
2006/02/26	2793.7739	0.0332	2
2006/03/13	2793.7959	0.1435	1
2006/03/19	2793.8414	0.0095	2
2006/04/17	2793.7675	0.1460	1
2006/05/21	2793.5689	0.1328	1
2006/05/28	2793.3514	0.0148	2
2006/06/17	2793.1910	0.0183	2
2006/06/25	2793.0594	0.1514	1
2006/07/30	2792.9796	0.1261	1
2006/09/03	2792.9054	0.1845	1
2006/10/08	2792.7850	0.1948	1
2006/10/29	2792.7507	0.0229	2
2006/11/13	2792.9579	0.1816	1
2006/11/18	2793.3735	0.0158	2
2006/12/18	2793.8495	0.2640	1
2007/01/22	2794.3044	0.2124	1
2007/02/19	2794.5636	0.4564	1
2007/02/26	2794.4691	0.1826	1
2007/03/16	2794.1847	0.0125	2
2007/04/05	2793.9375	0.0127	2
2007/05/06	2793.7778	0.1978	1
2007/06/10	2793.7035	0.2128	1
2007/07/15	2793.6301	0.1742	1
2007/08/19	2793.4800	0.2042	1
2007/09/23	2793.1073	0.1735	1
2007/10/06	2792.8997	0.0125	2
2007/10/26	2792.8683	0.0156	2
2007/10/29	2793.1068	0.1815	1
2008/01/06	2793.4470	0.1806	1
2008/02/11	2793.8444	0.1966	1
2008/02/21	2794.0046	0.0124	2
2008/03/13	2794.0334	0.0106	2
2008/03/17	2794.0339	0.1548	1
2008/04/20	2794.0095	0.2258	1
2008/05/25	2793.9491	0.1703	1
2008/06/30	2793.8501	0.1567	1
2008/08/04	2793.5489	0.1749	1
2008/09/07	2793.0781	0.1686	1
2008/10/08	2792.7599	0.0160	2
2008/10/13	2792.7215	0.1547	1
2008/11/17	2792.7798	0.2370	1
2008/12/08	2793.0816	0.0125	2
2008/12/21	2793.6447	0.1636	1
2009/01/25	2794.0586	0.1549	1
2009/03/01	2794.1468	0.1702	1
2009/03/13	2794.1645	0.0144	2
2009/05/10	2794.1465	0.1699	1
2009/06/15	2793.9316	0.3656	1
2009/07/20	2793.7226	0.2758	1
2009/08/24	2793.6944	0.2862	1
2009/09/28	2793.6456	0.3891	1
2009/10/03	2793.5568	0.0219	2
2009/11/02	2793.7725	0.2903	1
2009/12/06	2794.2577	0.3546	1
2010/01/10	2794.7520	0.3431	1
2010/02/14	2795.0627	0.3166	1
2010/03/21	2795.2064	0.3622	1
2010/04/25	2794.9381	0.2226	1
2010/05/31	2794.3814	0.1844	1
2010/07/05	2793.7768	0.2116	1
2010/08/09	2793.4754	0.1839	1
2010/09/13	2793.3992	0.2310	1
2010/10/18	2793.6295	0.2276	1
2010/12/28	2793.9584	0.0114	3
2011/03/24	2794.2108	0.0241	3
2012/01/02	2794.3060	0.0113	3
2012/03/26	2794.3653	0.0117	3
2012/10/11	2794.3909	0.0162	3
2013/01/04	2794.4113	0.0132	3
2013/03/29	2794.5380	0.0125	3
2013/04/17	2794.7349	0.0602	7
2013/05/15	2794.8672	0.1321	7
2013/05/21	2794.9213	0.0855	7
2013/06/20	2794.9796	0.1512	7
2013/06/22	2794.9573	0.0303	3
2013/06/25	2794.8371	0.0570	7
2013/07/30	2794.7180	0.0578	7
2013/08/29	2794.6098	0.1578	7
2013/09/03	2794.4076	0.0694	7
2013/10/03	2794.2747	0.2290	7
2013/10/08	2794.3352	0.0566	7
2013/10/13	2794.4150	0.0254	3
2013/11/13	2794.3960	0.0867	7
2014/01/07	2794.3767	0.0120	3
2014/01/22	2794.3259	0.0599	7
2014/02/19	2794.2257	0.1079	7
2014/02/26	2794.1659	0.0405	7
2014/04/02	2794.2455	0.0298	37
2014/04/30	2794.3937	0.0848	7
2014/05/06	2794.6167	0.0832	7
2014/06/05	2794.7885	0.1013	7
2014/06/10	2794.8954	0.0746	7
2014/07/10	2794.9602	0.0962	7
2014/07/15	2794.9747	0.0417	7
2014/08/14	2794.7721	0.0919	7
2014/08/19	2794.5517	0.0470	7
2014/09/23	2794.4372	0.0548	7
2014/10/29	2794.4095	0.0621	7
2015/01/07	2794.3456	0.0376	7
2015/01/10	2794.3204	0.0114	3
2015/02/11	2794.3183	0.0373	7
2015/03/11	2794.3783	0.0510	7
2015/03/18	2794.4636	0.0364	7
2015/04/05	2794.5760	0.0299	3
2015/04/15	2794.7800	0.0750	7
2015/04/21	2794.9958	0.0595	7
2015/05/26	2794.9442	0.0929	7
2015/06/29	2794.6544	0.0488	3
2015/07/30	2794.4345	0.0466	7
2015/08/04	2794.4093	0.0435	7
2015/09/03	2794.3712	0.0705	7
2015/09/08	2794.4293	0.0455	7
2015/10/08	2794.6293	0.0770	7
2015/10/13	2794.8219	0.1170	7
2015/11/18	2794.7363	0.0491	7
2015/12/23	2794.5714	0.1138	7
2016/01/14	2794.4838	0.0229	3
2016/01/27	2794.4538	0.0331	7
2016/03/02	2794.4516	0.0333	7
2016/03/30	2794.6226	0.1307	7
2016/04/05	2794.8687	0.0721	7
2016/04/07	2794.9551	0.0257	3
2016/05/11	2794.9509	0.0352	7
2016/10/14	2794.9227	0.0538	5
2016/10/24	2794.7991	0.0608	5
2016/11/04	2794.6603	0.0378	5
2016/11/14	2794.6817	0.0351	5
2016/11/23	2794.8108	0.0400	5
2016/12/03	2794.9236	0.0411	5
2016/12/14	2795.0067	0.0422	5
2016/12/24	2795.0854	0.0422	5
2017/01/02	2795.1068	0.0471	5
2017/01/12	2795.0735	0.0390	5
2017/01/15	2795.0316	0.0234	3
2017/01/22	2795.0202	0.0282	5
2017/02/01	2795.0372	0.0267	5
2017/02/11	2795.0772	0.0262	5
2017/02/21	2795.1235	0.0286	5
2017/03/03	2795.1816	0.0278	5
2017/03/13	2795.2420	0.0577	5
2017/04/02	2795.3080	0.0604	5
2017/04/10	2795.3261	0.0389	3
2017/04/12	2795.2613	0.0803	5
2017/04/21	2795.1609	0.0819	5
2017/05/01	2795.0683	0.0779	5
2017/07/05	2795.0273	0.0284	3
2018/01/19	2795.0484	0.0233	3
2018/03/11	2795.1425	0.0939	3
2018/04/13	2795.2494	0.0282	3
2018/06/04	2795.3178	0.0303	3
2018/08/27	2795.2510	0.0381	3
2018/10/29	2795.1759	0.0285	3
2018/11/20	2795.1952	0.0277	3
2019/01/22	2795.2488	0.0243	3
2019/03/14	2795.2718	0.0542	3
2019/04/17	2795.3237	0.0320	3
2019/06/07	2795.3928	0.0593	3
2019/07/10	2795.2044	0.1097	3
2019/08/31	2795.1069	0.0826	3
2019/11/02	2795.3000	0.0516	3
2019/11/23	2795.5301	0.0616	3
2020/01/25	2795.5325	0.0444	3
2020/03/17	2795.5809	0.0803	3
2020/04/18	2795.7027	0.0482	3
2020/09/22	2795.2903	0.1943	3
2021/02/21	2795.0411	0.0825	3
2021/05/25	2795.4081	0.0653	3
2021/06/24	2796.0917	0.0510	3
